Austrian
The Austrian army of 1809 was the third largest in the world at the time, numbering over 600,000 with regiments split into either German or Hungarian units. The Austrians won a key victory over the French at Asspern-Essling, but were heavily defeated at Wagram. Their distinctive helmets and white coats make them a popular army to collect and game with.
Pack contains 30 figures (10 officers, 10 musicians, 10 standards)
Pack contains 30 figures (10 officers, 10 musicians, 10 standards)
Pack contains 16 figures (13 foot, 1 officer, 1 musician, 1 standard)
Pack contains 16 figures (13 foot, 1 officer, 1 musician, 1 standard)
Pack contains 13 figures (13 foot, 1 officer, 1 musician, 1 standard)
Pack contains 16 figures (13 foot, 1 officer, 1 musician, 1 standard)
Pack contains 30 figures (28 foot, 1 officer, 1 musician)
Pack contains 30 figures (27 foot, 1 officer, 1 musician, 1 standard)
Pack contains 3 guns (3 carriages, 3 barrels, 6 wheels, 12 crew)
Pack contains 3 guns (3 carriages, 3 barrels, 6 wheels, 12 crew)
Pack contains 3 guns (3 carriages, 3 barrels, 6 wheels, 12 crew)
Pack contains 3 guns (3 carriages, 3 barrels, 6 wheels, 12 crew)
Pack contains 15 figures (12 troopers, 1 officer, 1 musician, 1 standard)
Pack contains 15 figures (12 troopers, 1 officer, 1 musician, 1 standard)
Pack contains 15 figures (12 troopers, 1 officer, 1 musician, 1 standard)
Pack contains 15 figures (12 troopers, 1 officer, 1 musician, 1 standard)
Pack contains 16 figures (15 engineers, 1 officer)
Pack contains 30 figures (27 troopers, 1 officer, 1 musician, 1 standard)
Pack contains 2 limbers (2 limbers, 4 wheels, 4 horses, 4 ridden horses, 1 officer)